C'est le nom de la nouvelle Xbox qui a été révélée plus tôt cette semaine. Pourvous donner une idée de l'immense amélioration du produit, comparez ce qui suit:
Xbox 360 | Xbox | |
CPU | Custom-designed IBM PowerPC-based CPU with 3 symmetrical cores running at 3.2Ghz each; 2 hardware threads per core and 6 hardware threads total | Intel 733MHz Pentium III; one hardware thread |
CPU Floating Point Performance | 115.2 GFLOPS | 1.466 GFLOPS |
Graphics Processor | 500 MHz custom-designed chip, developed by Microsoft and ATI; 48 parallel processing units (at 24 times total power) | 233 MHz custom-designed chip, developed by Microsoft and Nvidia; 4 parallel processing units |
Total Memory | 512MB GDDR3 RAM | 64MB |
Memory Bandwidth | Main memory: 22.4GB/sec; EDRAM rendering memory; 256GB/sec; frontside bus: 21.6GB/sec | Main memory: 6.4GB/sec; EDRAM rendering memory: N/A; frontside bus: 1GB/sec |
Polygon Performance | 500 million/sec | 116.5 million/sec |
Simultaneous Textures | 16; bilinear filtering | 4 |
Pixel Fill Rate | 16G/sec | 3.7G/sec |
Compressed Textures | DXT1-5 | 6:1 |
Input / Output | Wireless game controllers (support for up to 4); 3 USB 2.0 ports; 2 memory unit slots; Ethernet port | Game controllers (x4); Ethernet port |
Audio Channels | More than 256 | 256 |
Audio Support | 3D audio; Dolby Digital 5.1 | 3D audio; Dolby Digital 5.1 |
HDTV Support | 16:9; 720p and 1080i standard | 16:9; 720p and 1080i supported |
Software Format | DVD/td> | DVD1 |
Size | 3.27" x 10.16" x 12.17" | 3.5" x 10.25" x 12.75" |
Weight | 7 lbs., 11 oz. | 8 lbs., 11oz. |
Pour en savoir plus :
Xbox 360 Launch Center Site on 1UP.com
Aucun commentaire:
Publier un commentaire